Augurs
Manual
Equipment Description | Minimum | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|
Manual Post-Hole Digger | 1 Day | $8.00 | $24.00 | $72.00 |
Clam-Shell Digger | 1 Day | $8.00 | $24.00 | $72.00 |
Manul Post-Driver | 1 Day | $5.00 | $15.00 | $45.00 |
6′ Deep Hole-Spoon | 1 Day | $15.00 | $45.00 | $180.00 |
Gas Powered
2-Man Auger (gas-powered, 5.5hp) | 2 Hours | $14.00 | $70.00 | $280.00 | $840.00 |
2″ Auger Bit (3′ Long) | 1 Day | $15.00 | $45.00 | $135.00 | |
4″ Auger Bit (3′ Long) | 1 Day | $15.00 | $45.00 | $135.00 | |
6″ Auger Bit (3′ Long) | 1 Day | $15.00 | $45.00 | $135.00 | |
8″ Auger Bit (3′ Long) | 1 Day | $15.00 | $45.00 | $135.00 | |
10″ Auger Bit (3′ Long) | 1 Day | $15.00 | $45.00 | $135.00 | |
12″ Auger Bit (3′ Long) | 1 Day | $15.00 | $45.00 | $135.00 | |
1′ Extension | 1 Day | $5.00 | $15.00 | $45.00 | |
2′ Extension | 1 Day | $5.00 | $15.00 | $45.00 |
**The rental rate on the 2-Man Auger includes one bit. All bits are 36″ in length. Additional bits and extensions are extra.**
**Please See our Pneumatic Moles page for pneumatic moles that can bore holes horizontally under driveways, sidewalks, etc…**
Value Statements
- A Local Family Owned Business
- Extensive Selection of Bobcats
- We have Trench Plates for rent
- Convenient Location
- Equipment Repair Also Available