Concrete Tools
Concrete Mixers
Equipment Description | Minimum | Hourly Rate | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|---|
Concrete Mixer – 2-1/2 c.f. (breakdown) | 1 Day | $30.00 | $120.00 | $360.00 | |
Concrete Mixer – 3 c.f. (with wheels) | 1 Day | $30.00 | $120.00 | $360.00 | |
Concrete Mixer – 9 c.f., Polydrum, Towable | 1 Day | $60.00 | $240.00 | $720.00 |
Concrete Vibrators
Equipment Description | Minimum | Hourly Rate | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|---|
Concrete Vibrator – 2′ long 7/8″ dia. head | 1 Day | $65.00 | $260.00 | $780.00 | |
Concrete Vibrator – 5′ long 7/8″ dia. head | 1 Day | $65.00 | $260.00 | $780.00 | |
Concrete Vibrator – 10′ long 1-3/4″ dia. head | 1 Day | $65.00 | $260.00 | $780.00 | |
Concrete Vibrator – 14′ long 1-3/4″ dia. head | 1 Day | $65.00 | $260.00 | $780.00 | |
Concrete Vibrator – 16′ long 1-1/2″ dia. head | 1 Day | $65.00 | $260.00 | $780.00 | |
Concrete Vibrator – 21′ long 1-1/2″ dia. head | 1 Day | $75.00 | $300.00 | $900.00 |
Concrete Saws
Equipment Description | Minimum | Hourly Rate | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|---|
Concrete Saw – 16″ Gas Powered (walk-behind 13hp) | 3 Hours | $20.00 | $100.00 | $400.00 | $1,200.00 |
Demo Saw – 14″ Gas Powered (2-Cycle) | 3 Hours | $15.00 | $75.00 | $300.00 | $900.00 |
Demo Saw – 14″ Electric | 3 Hours | $13.00 | $65.00 | $260.00 | $780.00 |
Concrete Grinders
Equipment Description | Minimum | Hourly Rate | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|---|
Grinder – 4″ Electric | 1 Day | $15.00 | $50.00 | $200.00 | $600.00 |
Scarifier – 20 Amp Floor Grinder | 1 Day | $100.00 | $350.00 | $1,400.00 | $4,200.00 |
Rebar Cutters & Benders
Equipment Description | Minimum | Hourly Rate | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|---|
Rebar Bender – 35″ long (manual) | 1 Day | $10.00 | $30.00 | $90.00 | |
Rebar Cutter/Bender (manual) | 1 Day | $20.00 | $60.00 | $180.00 | |
Rebar Cutter (electric – up to 3/4″) | 3 Hours | $10.00 | $50.00 | $200.00 | $600.00 |
Rebar Bender (electric – up to 7/8″) | 1 Day | $100.00 | $400.00 | $1,200.00 |
Epoxy Guns / Stud Guns
Equipment Description | Minimum | Hourly Rate | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|---|
Simpson Epoxy Gun | 1 Day | $10.00 | $30.00 | $90.00 | |
Hilte Epoxy Gun | 1 Day | $10.00 | $30.00 | $90.00 | |
Stud Gun | 1 Day | $30.00 | $120.00 | $360.00 |
Concrete Trowels/Hand Tools
Equipment Description | Minimum | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|
Bull Float – 3′ wide (with one 6′ pole) | 1 Day | $12.00 | $36.00 | $108.00 |
Finish Float – 3′ Wide (with one 6′ pole) | 1 Day | $12.00 | $36.00 | $108.00 |
Concrete Jointer (with one 6′ pole) | 1 Day | $9.00 | $27.00 | $81.00 |
Extra Extension Pole (6′ Long) | 1 Day | $4.00 | $12.00 | $36.00 |
Concrete Finish Brush | 1 Day | $5.00 | $15.00 | $45.00 |
Concrete Jitterbug | 1 Day | $10.00 | $30.00 | $90.00 |
Concrete Edger | 1 Day | $3.00 | $9.00 | $27.00 |
Concrete Seamer | 1 Day | $3.00 | $9.00 | $27.00 |
Hand Float | 1 Day | $3.00 | $9.00 | $36.00 |
Concrete Hoe | 1 Day | $6.00 | $18.00 | $54.00 |
Stake Puller | 1 Day | $12.00 | $36.00 | $108.00 |
Value Statements
- A Local Family Owned Business
- Extensive Selection of Bobcats
- We have Trench Plates for rent
- Convenient Location
- Equipment Repair Also Available