Hand Tools
Equipment Description | Minimum | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|
Digging Bar | 1 Day | $5.00 | $20.00 | $60.00 |
Pick | 1 Day | $6.00 | $24.00 | $72.00 |
Rake | 1 Day | $6.00 | $24.00 | $72.00 |
Shovel | 1 Day | $6.00 | $24.00 | $72.00 |
Wheel Barrow | 1 Day | $9.00 | $36.00 | $108.00 |
Sledge Hammer | 1 Day | $6.00 | $24.00 | $72.00 |
Crow Bar | 1 Day | $7.00 | $28.00 | $84.00 |
Value Statements
- A Local Family Owned Business
- Extensive Selection of Bobcats
- We have Trench Plates for rent
- Convenient Location
- Equipment Repair Also Available